| About Us | Photographs | Beginners | Tournaments | Records | Archery General | Archery Links |
Tournaments
The following are Tournaments which may be of interest to Chippenham Archers Club Members. Other GNAS shoots can be found in Archery UK, the quarterly Magazine which all GNAS Members should receive. NFAS shoots can be found in the NFAS quarterly magazine and on the NFAS web site
"Text in this colour means further details are awaited"
| Shoot name will be linked to its Entry Form when it becomes available |
County Team Selector -For Selection Criteria follow Link 'Senior' or 'Junior' |
||||
| 17th | Jan | 2010 | GAS County & Open Indoor Champs | Record Status Portsmouth Rounds | |
| 31st | Jan | 2010 | Llantarnam Indoor | Single and Double Portsmouth Rounds - Map to Venue | |
| 14th | Feb | 2010 | GWAS Indoor Champs | Record Status FITA 18 | |
| 28th | Feb | 2010 | DWAA County Indoor Championship | Record Status Double Worcester | |
| 20/21st | Mar | 2010 | Mere Archers Spring (Field) Tournament |
|
|
| 28th | Mar | 2010 | Gwent Bowmen End of Season Challenge |
|
|
| 3/4th | Apr | 2010 | Chippenham 'FITA 2000' | Record Status two day FITA (Easter Bank Holiday Weekend) | |
| 5th | Apr | 2010 | Supermarine 'Wyvern' Shoot | Western Rounds (Easter Bank Holiday Monday) | |
| 11th | Apr | 2010 | Bath Albion | Albion Round | |
| 25th | Apr | 2010 | Andover 'Saxon' Shoot E-Mail Entry Form | York Hereford, Bristols I-IV | |
| 25th | Apr | 2010 | Cleve Spring Tournament | York Hereford, Bristols I-IV | |
| 16th | May | 2010 | Salisbury FITA | Record Status FITA's, Metric's I-IV and Short Metric |
Senior and Junior |
| 30th | May | 2010 | Burnham May Tournament | York Hereford and National | |
| 30th | May | 2010 | Devizes Top Ten | York, Hereford and Bristol's I - V (Record Status) |
Jun and 'Sen. LB Only' |
| 6th | June | 2010 | Minchinhampton 31st Annual Open | York, Hereford and Bristols 1-V (Record Status and Rose Awards) & National Round | |
| 6th | June | 2010 | 'Diana' Open | Albion and Windsor's (Record Status) | |
| 13th | June | 2010 | SCAA County and Open (@Dunster) | York Hereford - | |
| 14th | June | 2010 | GWAS Dunster Archery Week | Mon - FITA |
'Sen. LB Only' |
| 15th | June | 2010 | Tue - Field and Albion | ||
| 16th | June | 2010 | Wed - Traditional Longbow | ||
| 17th | June | 2010 | Thus - Two Way Clout | ||
| 18th | June | 2010 | Fri - Western | ||
| 19/20th | June | 2010 | Sat & Sun - Double York and Hereford | ||
| 20th | June | 2010 | Neath Archers Open Tournament | York, Hereford and Bristols 1-V (Record Status and Rose Awards) & National Round | |
| 4th | July | 2010 | Chippenham Archers (Friendly) Western |
|
|
| 4th | July | 2010 | Cheltenham Summer Tournament | York, Hereford and Bristols 1-V (Record Status and Rose Awards) & National Round | |
| 11th | July | 2010 | Wiltshire FITA Star | Ladies and Gents FITA's and Metric's I-IV @ Supermarine in Swindon |
Sen and Jun |
| 11th | July | 2010 | Berkshire County and Open | York, Hereford and Bristols 1-V (Record Status and Rose Awards) | |
| 17th | July | 2010 | Cleve FITA Tournament | Saturday - FITA 70M and Head to Head | |
| 18th | July | 2010 | Cleve FITA Tournament | Sunday - Ladies and Gents FITA Metric I-IV | |
| 24th | July | 2010 | Andoba FITA Star | Ladies and Gents 2 Day FITA (Click here for ANDOBA Website) | |
| 25th | July | 2010 | Andoba FITA Star | - " - | |
| 25th | July | 2010 | Cheltenham FITA | Record Status FITA's, Metric's I-IV (Record Status) | |
| 1st | Aug | 2010 | GWAS & DWAA Double FITA 70M | Double FITA 70M and Cadet Rounds |
Sen. - Not 'Sen. LB' |
| 8th | Aug | 2010 | Bath Hereford | Hereford and Bristol Rounds | |
| 15th | Aug | 2010 | GAS Championships | York/Hereford (Record Statues and Rose Awards) & Record Status National Round. | |
| 28th | Aug | 2010 | DWAA County Championships | Saturday - Longbow and Clout Rounds | |
| 29th | Aug | 2010 | Sunday - York, Hereford and Bristol's I - IV |
Senior and Junior |
|
| 30th | Aug | 2010 | Monday - American | ||
| 4th | Sept | 2010 | Junior Intercounties (Closed Shoot) | Bristol Rounds - will be held at Burnham Company of Archers | |
| 5th | Sept | 2010 | Supermarine 'The Marston Arrow' | Hereford and Bristol Rounds also National and Jun. Nationals | |
| 5th | Sept | 2010 | St Kingsmark (Chepstow) FITA | FITA Star | |
| 12th | Sept | 2010 | Battle of Britain FITA | ||
| 19th | Sept | 2010 | Senior Intercounties (Closed Shoot) | York Hereford - will be held at Exeter School | |
| 26th | Sept | 2010 | Chippenham Archers Autumn FITA |
|
|
| 3rd | Oct | 2010 | Cheltenham Mixed Hereford | Hereford and National Rounds (Record Status) | |
| 10th | Oct | 2010 | Burnham Albion | Albion Round | |
| 7th | Nov | 2010 | Gwent County & Open (St Kingsmark) | Portsmouth Round (Record Status) | |
| 9th | Jan | 2011 | St Kingsmark FITA 18 | FITA 18 (Record Status) | |