Records as of March 2010
Claiming County Records and
Regional Records
To claim a County/Regional Record the event where the score was shot needs to be an 'Open Tournament' or
above (not a closed club event) that is under control of a recognised judge
shooting to a recognised GNAS round. The Record Claim Form for DWAA can be
found on the DWAA web site and needs to be accompanied
by a results sheet when submitted. Regional Records Claims have to be
submitted via the County Records Officer using
a Claim Form from the GWAS Web Site. Note:- Where there is a
double entry against a Round one is a County/Regional Record and the other
shoot in the Club
|
Return to Top of Page Senior Ladies Outdoor Records County Record - Regional Record |
||||||||||||
| Round | Recurve | Compound | Longbow | |||||||||
| York | W.Dickerson | 776 | June 95 | |||||||||
| Hereford | L.Keen | 1070 | Apr 09 | P.Burfitt | 1278 | Sept 09 | M.Read | 180 | July 04 | |||
| Double Hereford | L.Keen | 1851 | June 09 | P.Burfitt | 2412 | June 09 | ||||||
| Albion | L.Keen | 815 | Sept 08 | P.Burfitt | 940 | April 09 | M.Read | 94 | May 07 | |||
| American | J.Storer | 720 | Oct 97 | P.Burfitt | 804 | Aug 09 | ||||||
| Long Western | L.Keen | 689 | Sept 08 | P.Burfitt | 822 | June 06 | ||||||
| Western | A.Simms | 648 | June 96 | M.Read | 812 | June 96 | L.Keen | 210 | Aug 09 | |||
| Long National | L.Keen | 516 | Sept 08 | P.Burfitt | 616 | Oct 09 | M.Read | 22 | May 05 | |||
| National | L.Keen | 570 | Sept 08 | P.Burfitt | 624 | July 06 | M.Read | 171 | Aug 04 | |||
| Double National | M.Read | 245 | Sept 06 | |||||||||
| Ladies FITA | L.Keen | 1167 | May 09 | P.Burfitt | 1326 | July 09 | M.Read | 172 | May 07 | |||
| Double Ladies FITA | P.Burfitt | 2651 | July 09 | |||||||||
| FITA 720 | L.Keen | 478 | Aug 09 | P.Burfitt | 650 | Aug 09 | ||||||
| Double FITA 720 | L.Keen | 1030 | Aug 09 | P.Burfitt | 1274 | Aug 09 | ||||||
| Long Metric | P.Burfitt | 648 | May 08 | |||||||||
|
Return to Top of Page Junior Ladies Outdoor Records County Record - Regional Record |
||||||||||||
| Round | Recurve | Compound | Longbow | |||||||||
| American (U18) | A.Keen | 572 | Aug 09 | |||||||||
| Bristol II (U18) | A.Keen | 949 | Aug 09 | |||||||||
| Bristol III (U16) | A.Keen | 914 | Apr 09 | |||||||||
| Bristol IV (U13) | A.Shaw | 703 | Aug 07 | |||||||||
| National (U18) | A.Keen | 414 | Oct 09 | |||||||||
| Double National (U18) | A.Keen | 709 | Jun 09 | |||||||||
| Short National (U16) | R.James | 448 | Aug 04 | |||||||||
| Junior National (U13) | A.Shaw | 409 | Sept 08 | |||||||||
| Short Junior National (U13) | A.Shaw | 447 | Aug 07 | |||||||||
| Short Western (U18) | R.James | 638 | Sept 04 | |||||||||
| Junior Western (U16) | ||||||||||||
| Short Junior Western (U13) | ||||||||||||
| Metric I | ||||||||||||
| Metric II (U18) | A.Keen | 824 | May 09 | |||||||||
| Metric III (U16) | ||||||||||||
| Metric IV (U13) | ||||||||||||
| FITA Cadet 60 | A.Keen | 378 | Aug 09 | |||||||||
| Double FITA Cadet 60 | A.Keen | 757 | Aug 09 | |||||||||
|
Return to Top of Page Senior Gents Outdoor Records County Record - Regional Record |
||||||||||||
| Round | Recurve | Compound | Longbow | |||||||||
| York | R.Insley | 1026 | May 94 | M.H-Roberts | 1204 | June 98 | J.Dodd | 370 | Aug 09 | |||
| Double York | R.Insley | 1953 | June 96 | M.H-Roberts | 2216 | June 96 | J.Dodd | 634 | May 09 | |||
| St George | M.H-Roberts | 866 | July 98 | |||||||||
| Hereford | J.Hodkin | 1158 | Sept 96 | M.H-Roberts | 1250 | Sept 99 | J.Dodd | 612 | Aug 09 | |||
| Double Hereford | ||||||||||||
| Albion | J.Hodkin | 858 | June 97 | M.H-Roberts | 940 | Oct 94 | J.Dodd | 556 | Apr 09 | |||
| American | K.Read | 754 | July 96 | M.H-Roberts | 798 | Aug 97 | J.Dodd | 533 | May 09 | |||
| New Western | R.Insley | 690 | May 95 | M.H-Roberts | 766 | Sept 04 | ||||||
| Long Western | J.Hodkin | 726 | July 95 | M.Crovetto | 844 | Sept 08 | ||||||
| Western | J.Hodkin | 800 | June 99 | M.H-Roberts | 838 | June 95 | J.Dodd | 518 | Oct 08 | |||
| New National | G.Rosamond | 481 | July 97 | M.H-Roberts | 589 | May 98 | ||||||
| Long National | G.Rosamond | 552 | July 97 | D.Jones | 612 | Aug 07 | J.Dodd | 250 | Oct 07 | |||
| National | G.Rosamond | 608 | Oct 95 | M.H-Roberts | 614 | Apr 09 | J.Dodd | 369 | May 09 | |||
| Double National | J.Dodd | 748 | May 09 | |||||||||
| Windsor | K.Read | 906 | Sept 96 | M.H-Roberts | 966 | Sept 96 | J.Dodd | 543 | June 07 | |||
| Warwick | J.Dodd | 254 | Apr 09 | |||||||||
| FITA | R.Insley | 1228 | June 95 | M.H-Roberts | 1289 | June 03 | J.Dodd | 475 | May 07 | |||
| Double FITA | T Hammond | 1697 | Apr 09 | M.H-Roberts | 2535 | July 95 | ||||||
| FITA 720 | T.Hammond | 518 | July 08 | D.Jones | 636 | July 07 | L.Furbank | 118 | Aug 09 | |||
| Double FITA 720 | T.Hammond | 1010 | Aug 08 | M.H-Roberts | 1247 | Aug 08 | L.Furbank | 184 | Aug 09 | |||
| Long Metric | J.Hodkin | 557 | July 94 | M.H-Roberts | 612 | May 08 | ||||||
|
Return to Top of Page Junior Gents Outdoor Records County Record - Regional Record |
||||||||||||
| Round | Recurve | Compound | Longbow | |||||||||
| York (U18) | K.Read | 1070 | May 94 | R.H-Roberts | 879 | July 95 | ||||||
| York (U16) | K.Read | 773 | June 93 | |||||||||
| Double York (U18) | K.Read | 1749 | June 94 | |||||||||
| Hereford (U18) | K.Read | 1150 | Sept 95 | E.Moss | 1078 | Sept 08 | ||||||
| Albion (U18) | D.Leach | 410 | Apr 05 | |||||||||
| Albion (U16) | K.Read | 774 | Apr 93 | |||||||||
| Albion (U14) | M.Martin | 818 | Sept 05 | |||||||||
| American (U18) | K.Read | 786 | June 95 | R.H-Roberts | 744 | Aug 94 | ||||||
| Bristol I (U18) | K.Read | 907 | Sept 93 | R.H-Roberts | 1033 | Aug94 | ||||||
| Bristol II (U16) | K.Read | 1144 | July 93 | |||||||||
| Bristol III (U14) | B.Moss | 1031 | Sept 08 | M.Martin | 1046 | Sept 05 | ||||||
| Bristol IV (U12) | R.Whybrow | 991 | Sept 08 | |||||||||
| Western (U18) | K.Read | 830 | June 95 | |||||||||
| Western (U16) | K.Read | 641 | June 93 | |||||||||
| Short Western (U16) | K.Read | 742 | July 93 | |||||||||
| Junior Western (U16) | D.Leach | 608 | Sept 04 | |||||||||
| Junior Western (U14) | K.Read | 778 | May 91 | |||||||||
| Junior Western (U12) | K.Read | 715 | May 89 | |||||||||
| New National (U18) | K.Read | 281 | Apr 93 | |||||||||
| Long National (U18) | E.Moss | 512 | Aug 08 | |||||||||
| Long National (U16) | D.Leach | 198 | Aug 04 | |||||||||
| National (U16) | B.Moss | 400 | May 09 | |||||||||
| National (U14) | M.Martin | 505 | Sept 05 | |||||||||
| Short National (U18) | E.Moss | 568 | Aug 08 | |||||||||
| Short National (U14) | R.Whybrow | 518 | May 09 | |||||||||
| Junior National (U16) | D.Campbell | 355 | July 06 | W.Honour | 76 | May 05 | ||||||
| Junior National (U14) | B.Moss | 519 | Aug 08 | |||||||||
|
" |
K.Read | 514 | 89 | |||||||||
| Junior National (U12) | R.Whybrow | 530 | Oct 08 | |||||||||
|
" |
K.Read | 514 | 89 | |||||||||
| Short Junior National (U16) | R.Bell | 444 | Sept 06 | |||||||||
| Short Junior National (U14) | H.Scott-Green | 492 | July 06 | |||||||||
| Short Junior National (U12) | R.Whybrow | 564 | May 08 | |||||||||
| Windsor (U16) | B.Moss | 700 | Jun 09 | |||||||||
| Windsor (U12) | K.Read | 387 | Sept 88 | |||||||||
| Gents FITA (U18) | K.Read | 1239 | May 94 | |||||||||
| Gents FITA (U16) | K.Read | 1030 | July 93 | |||||||||
| Double Gents FITA (U18) | K.Read | 2430 | July 95 | |||||||||
| Metric I (U18) | D.Leach | 599 | Apr 05 | |||||||||
| Metric II (U16) | K.Read | 1175 | July 93 | |||||||||
| Metric III (U14) | K.Read | 1162 | July 91 | |||||||||
| Metric IV (U12) | R.Whybrow | 1026 | July 08 | |||||||||
|
Return to Top of Page Senior Ladies Indoor Records County Record - Regional Record |
||||||||||||
| Round | Recurve | Compound | Longbow | |||||||||
| Portsmouth (Triple - Inner 10) | P.Burfitt | 580 | Nov 09 | |||||||||
| Portsmouth (Single - Outer 10) | M.Read | 576 | Mar 95 | Z.Rosamond | 584 | Mar 91 | ||||||
| FITA 18 (Triple-Inner 10) | P.Burfitt | 566 | Feb 09 | |||||||||
| FITA 18 | L.Keen | 533 | Jan 09 | P.Burfitt | 544 | Dec 06 | ||||||
| FITA 25 (Triple - Inner 10) | P.Burfitt | 565 | Mar 10 | |||||||||
| FITA 25 (Single - Outer 10) | L.Keen | 527 | Feb 10 | |||||||||
| Worcester | M.Read | 289 | Feb 06 | P.Burfitt | 299 | Feb 10 | ||||||
| Worcester (In Club) | P.Burfitt | 300 | Feb 10 | |||||||||
| Double Worcester | M.Read | 574 | Mar 96 | P.Burfitt | 597 | Feb 10 | ||||||
| Stafford | L.Keen | 633 | Oct 08 | |||||||||
|
Return to Top of Page Junior Ladies Indoor Records County Record - Regional Record |
||||||||||||
| Round | Recurve | Compound | Longbow | |||||||||
| Portsmouth (Single) (U18) | A.Keen | 507 | Jan 10 | |||||||||
| Portsmouth (Single) (U16) | A.Keen | 489 | Mar 09 | |||||||||
| Portsmouth (Single) (U13) | A.Shaw | 359 | Oct 07 | |||||||||
| FITA 18 (U16) (Single - Outer 10) | A Keen | 488 | Jan 10 | |||||||||
| FITA 18 (U13) | ||||||||||||
| Worcester (U18) | A Keen | 252 | Feb 10 | |||||||||
| Double Worcester (U18) | A Keen | 497 | Feb 10 | |||||||||
| Worcester (U16) | A.Keen | 211 | Mar 08 | |||||||||
| Double Worcester (U16) | A.Keen | 410 | Mar 08 | |||||||||
|
Return to Top of Page Senior Gents Indoor Records County Record - Regional Record |
||||||||||||
| Round | Recurve | Compound | Longbow | |||||||||
| Portsmouth (Inner 10) | M.H-Roberts | 584 | 97 | |||||||||
| Portsmouth (Single - Outer 10) | K.Read | 586 | Nov 96 | M.H-Roberts | 598 | Feb 96 | J.Dodd | 425 | ||||
| FITA 18 (Triple-Inner 10) | M.Crovetto | 569 | Feb 09 | |||||||||
| FITA 18 (Single - Outer 10) | K.Read | 565 | Mar 97 | M.H-Roberts | 564 | Feb 95 | J.Dodd | 322 | Feb 07 | |||
| FITA 25 (Single - Inner 10) | B.Keen | 511 | Mar 10 | |||||||||
| FITA 25 (Single - Outer 10) | G.Rosamond | 546 | Oct 94 | M.H-Roberts | 545 | Nov 94 | ||||||
| Worcester | K.Read | 292 | Mar 96 | M.Crovetto | 300 | Feb 09 | J.Dodd | 171 | Mar 08 | |||
| M.H-Roberts | 300 | Dec 94 | ||||||||||
| Double Worcester | K.Read | 581 | Mar 96 | M.Crovetto | 595 | Mar 09 | J.Dodd | 349 | Mar 08 | |||
| Stafford | J.Dodd | 491 | Nov 08 | |||||||||
| Vegas | G.Rosamond | 537 | Oct 95 | M.H-Roberts | 564 | Jan 95 | ||||||
|
Return to Top of Page Junior Gents Indoor Records County Record - Regional Record |
||||||||||||
| Round | Recurve | Compound | Longbow | |||||||||
| Ports.th (Sgle - Outer 10) (U18) | K.Read | 580 | Oct 94 | |||||||||
| Ports.th (Sgle - Outer 10) (U18) | B.Moss | 497 | Feb 09 | |||||||||
| Ports.th (Sgle - Outer 10) (U18) | B.Moss | 501 | Oct 08 | |||||||||
| Ports.th (Sgle - Outer 10) (U18) | R.Whybrow | 485 | Mar 08 | |||||||||
| Ports.th (Trip. - Inner 10) (U18) | E.Moss | 553 | Dec 08 | |||||||||
| FITA 25 (Single - Outer 10) | K.Read | 545 | Oct 95 | |||||||||
| FITA 18 (Sgle - Outer 10) (U18) | K.Read | 557 | Dec 94 | |||||||||
| FITA 18 (Sgle - Outer 10) (U16) | ||||||||||||
| FITA 18 (Sgle - Outer 10) (U14) | B.Moss | 539 | ||||||||||
| FITA 18 (Sgle - Outer 10) (U12) | R.Whybrow | 529 | Jan 09 | |||||||||
| FITA 18 (Trip - Inner 10) (U18) | E.Moss | 529 | Nov 08 | |||||||||
| Worcester (U18) | K.Read | 279 | Mar 95 | |||||||||
| Double Worcester (U18) | K.Read | 541 | Mar 95 | |||||||||
| Worcester (U16) | B.Moss | 241 | Feb 09 | |||||||||
| Double Worcester (U16) | B.Moss | 468 | Mar 09 | |||||||||
| Worcester (U14) | R.Whybrow | 236 | Feb 10 | |||||||||
| Double Worcester (U14) | R.Whybrow | 447 | Mar 10 | |||||||||
| Worcester (U12) | R.Whybrow | 235 | Feb 09 | |||||||||
| Double Worcester (U12 | R.Whybrow | 435 | Mar 09 | |||||||||